
MANAGEMENT CURRICULUM 2021
Undergraduate Program Curriculum (Regular) - Management Study Program Management Curriculum: 2021
Merdeka Belajar is freedom to think, and especially the essence of freedom to think. There is flexibility in educational programs that can provide opportunities for students to gain learning experience through intra- and inter-study programs, intra- and inter-tertiary institutions, as well as through internships in the field. Therefore, to obtain learning outcomes (learning outcomes) Students can learn by utilizing extensive and varied learning resources (intra-inter-study program/university/field). In this way, students can channel their interests or desires, talents and potential, so that they can strengthen their learning achievements. In view postmodern kurikulum harus dirancang secara terbuka, fleksibel, serta memiliki ruang bagi mahasiswa untuk melakukan pendalaman dan perluasan (depth and breadth). Richness, Doll, dalam Michael Harris menjelaskan “The paramount feature of the postmodern curriculum is openness …. It needs to be rich enough in depth and breadth to encourage meaning making” (2012:47). Two important things, namely the deepening and expanding aspects ((depth and breadth) turns out to be in line with the flexibility principle implemented in the MBKM policy.
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | UNIV0W2101 | Pancasila | Inti | – | 2 | |
2 | UNIV0W2102 | Pemberdayaan Masyarakat | Institusional | – | 2 | |
3 | UNIV0W2104 | Agama | Inti | – | 3 | |
4 | UNIV0W2105 | Bahasa Inggris | Inti | – | 2 | |
5 | FEKO0W2101 | Pengantar Ilmu Ekonomi Mikro | Inti | – | 3 | |
6 | FEKO0W2102 | Matematika Ekonomi | Inti | – | 2 | |
7 | MANJCW2101 | Perencanaan Karir dan Pengembangan Diri | Institusional | Ada | 2 | |
8 | MANJCW2102 | Bisnis | Inti | – | 3 | |
9 | MANJCW2103 | Manajemen | Inti | – | 3 | |
Subtotal Semester 1 | 22 |
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | UNIV0W2106 | Bahasa Indonesia | Inti | – | 2 | |
2 | FEKO0W2103 | Bahasa Inggris Bisnis | Institusional | – | 2 | Bahasa Inggris |
3 | FEKO0W2104 | Pengantar Ilmu Ekonomi Makro | Inti | – | 3 | Pengantar Ilmu Ekonomi Mikro |
4 | FEKO0W2105 | Statistika Ekonomi | Inti | – | 2 | |
5 | FEKO0W2106 | Pengantar Aplikasi Komputer Bisnis | Institusional | Ada | 2 | Bisnis, Manajemen |
6 | FEKO0W2108 | Hukum Bisnis | Institusional | – | 2 | Bisnis, Manajemen |
7 | MANJCW2104 | Perilaku organisasi | Inti | – | 3 | Bisnis, Manajemen |
8 | MANJCW2105 | Pengantar Akuntansi | Inti | Ada | 3 | |
9 | UNIV0W2107 | Kewarganegaraan | Inti | – | 2 | |
Subtotal Semester 2 | 21 |
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | MANJCW2106 | Etika Bisnis | Institusional | – | 2 | |
2 | UNIV0W2109 | Kewirausahaan | Institusional | – | 2 | |
3 | UNIV0W2110 | Literasi Teknologi | Institusional | – | 2 | |
4 | MANJCW2107 | Manajemen SDM | Inti | – | 3 | Manajemen |
5 | MANJCW2108 | Manajemen Pemasaran | Inti | – | 3 | Manajemen |
6 | MANJCW2109 | Manajemen Keuangan | Inti | – | 3 | Manajemen |
7 | MANJCW2110 | Manajemen Operasional | Inti | – | 3 | Manajemen |
8 | MANJCW2111 | Perpajakan | Inti | Ada | 3 | Peng Akuntansi |
Subtotal Semester 3 | 21 |
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | MANJCW2112 | Penganggaran Perusahaan Perusahaan | Inti | Ada | 3 | Pengantar Ilmu Ekonomi mikro, Matematika Ekonomio |
2 | MANJCW2113 | Manajemen Biaya | Inti | Ada | 3 | ManajemenKeuangan |
3 | MANJCW2114 | Manajemen SDM Lanj | Inti | – | 3 | Manajemen SDM |
4 | MANJCW2115 | Manajemen Pemasaran Lanjutan | Inti | – | 3 | Manajemen Pemasaran |
5 | MANJCW2116 | Manajemen Keuangan Lanjutan | Inti | – | 3 | Manajemen Keuangan |
6 | MANJCW2117 | Manajemen Operasional Lanjutan | Inti | – | 3 | Manajemen Operasional |
7 | FEKO0W2109 | Digital Entrepreneurship | Institusiona | – | 2 | Kewirausahaan , dan bisnis |
Jumlah SKS | 20 |
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | FEKO0W2107 | Metodologi Penelitian | Inti | – | 3 | Statistika, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
2 | MANJCW2118 | Akuntansi Manajemen | Inti | Ada | 3 | Manajemen, Pengantar Akuntansi |
3 | MANJCW2119 | Manajemen Strategi | Inti | – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
4 | MANJCW2120 | Ekonomi Manajerial | Inti | – | 3 | Pengantar Ilmu Ekonomi Makro |
5 | MANJCW2121 | Komunikasi bisnis | Institusiona | – | 2 |
|
6 |
| Mata kuliah wajib peminatan | Institusiona | – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
7 |
| Mata kuliah wajib peminatan | Institusiona | – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
Jumlah SKS | 20 |
|
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | FEKO0W2107 | Metodologi Penelitian | Inti | – | 3 | Statistika Ekonomi Lanjutan, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
2 | MANJCW2118 | Akuntansi Manajemen | Inti | – | 3 | Manajemen, Pengantar Akuntansi |
3 | MANJCW2119 | Manajemen Strategi | Inti | – | 3 | Man SDM Lanjtan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
4 | MANJCW1920 | Ekonomi Manajerial | Inti | – | 3 | Pengantar Ilmu |
5 | Mata Kuliah Pilihan 1 | – | 2 | |||
6 | Mata Kuliah Pilihan 2 | – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
7 | Mata Kuliah Pilihan 3 | – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
Jumlah SKS | 20 |
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | UNIV0W2108 | Kuliah Kerja Nyata | Institusional | – | 2 | Telah menempuh minimal 100 sks |
2 | UNIV0W2103 | Analisis Data Kuantitatif Dan Kualitatif | Institusional | – | 3 | Metodologi Penelitian, Statistika, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
3 | MANJCW2122 | Teori Pengambilan Keputusan | Institusional | – | 2 | Manajemen Keuangan Lanjutan |
4 | MANJCW2123 | Kepemimpinan | Institusional | – | 3 | Manajemen |
5 | MANJCW2124 | Sistem Informasi Manajemen | Inti | – | 3 | Manajemen |
6 | MANJCW2125 | Manajemen Koperasi dan UKM | Institusional | – | 3 | Manajemen |
7 |
| Mata kuliah pilihan peminatan |
| – | 2 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
8 | MANJCW2126 | Seminar Manajemen |
| – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man KeuanganLanjutan, Man Operasional Lanjutan |
Jumlah SKS | 21 |
|
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | Pembelajaran Di Luar PT/ Magang |
|
| 14 |
| |
2 |
| Seminar Manajemen |
| – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
3 | MANJCW2124 | Sistem Informasi Manajemen | Inti | – | 3 | Manajemen |
Jumlah SKS | 21 |
|
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | MANJCW2127 | Manajemen Perbankan Syariah | Institusional | – | 2 | Manajemen |
2 | MANJCW2128 | Ekowisata | Institusional | – | 2 | Manajemen |
3 | MANJCW2129 | Studi Kelayakan Bisnis | Inti | – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
4 |
| Mata kuliah pilihan bebas | Institusional | – | 2 |
|
5 |
| Mata kuliah pilihan bebas | Institusional | – | 2 |
|
6 | MANJCW2130 | Seminar Usulan Penelitian | Institusional | – | 1 | Metodologi Penelitian, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan, Seminar Manajemen, Mata Kuliah Wajib Peminatan, telah lulus minimal 120 sks |
7 | MANJCW2131 | PPL Manajemen | Institusional | – | 2 | Telah menempuh minimal 110 sks |
Jumlah SKS | 14 |
|
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | MANJCW2129 | Studi Kelayakan Bisnis | Inti | – | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan |
2 | MANJCW2128 | Ekowisata | Institusional | – | 2 | Manajemen |
3 | MANJCW2130 | Seminar Usulan Penelitian | Institusional | – | 1 | Metodologi Penelitian, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan, Seminar Manajemen, telah lulus minimal 120 sks |
4 |
| Mata Kuliah Pilihan 1 |
|
| 2 |
|
5 |
| Mata Kuliah Pilihan 2 |
|
| 2 |
|
6 | MANJCW2127 | Manajemen Perbankan Syariah | Institusional | – | 2 | Manajemen |
7 | MANJCW2131 | PPL Manajemen | Institusional | – | 2 | Telah menempuh minimal 110 sks |
Jumlah SKS | 14 |
|
No | Kode | Mata kuliah | Curriculum | Praktikum | SKS | Prasyarat |
1 | MANJCW2132 | Seminar Hasil Penelitian | Institusional | – | 1 | Metodologi Penelitian, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan, Seminar Manajemen, Mata Kuliah Wajib Peminatan, telah lulus minimal 120 sks |
2 | MANJCW2133 | Skripsi | Institusional | – | 4 | Metodologi Penelitian, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjuitan, Man Operasional Lanjutan, Seminar Manajemen, Mata Kuliah Wajib Peminatan, telah lulus minimal 120 sks |
Jumlah SKS | 5 |
|
Elective Course List
Mandatory Option
Free Selection
Each student must take 6 credits of free elective courses (consisting of 1 specialisation elective course and 2 free elective courses @ 2 credits).
NO | KODE | MATA KULIAH | Curriculum | SKS | Prasyarat |
1 | MANJCP2101 | Perencanaan SDM | Institusional | 3 | MSDM Lanj |
2 | MANJCP2102 | Manajemen Kinerja | Institusional | 3 | MSDM Lanj |
4 | MANJCP2103 | Manajemen Ritel | Institusional | 3 | Manajemen Pemasaran Lanj |
5 | MANJCP2104 | Perilaku Konsumen | Institusional | 3 | Manajemen Pemasaran Lanj |
7 | MANJCP2105 | Manajemen Investasi dan Portofolio | Institusional | 3 | Manajemen Keuangan Lanj |
8 | MANJCP2106 | Analisis Laporan Keuangan | Institusional | 3 | Manajemen Keuangan Lanj |
10 | MANJCP2107 | Manajemen Mutu Terpadu | Institusional | 3 | Manajemen Operasional Lanj |
11 | MANJCP2108 | Manajemen Rantai Pasok | Institusional | 3 | Manajemen Operasional Lanj |
Total SKS | 24 |
|
NO | KODE | MATA KULIAH | Curriculum | SKS | Prasyarat |
13 | MANJCP2109 | Manajemen Tenaga Kerja | Institusional | 2 | MSDM Lanj |
14 | MANJCP2110 | Manajemen Talenta | Institusional | 2 | MSDM Lanj |
15 | MANJCP2111 | Budaya Organisasi | Institusional | 2 | MSDM Lanj |
16 | MANJCP2112 | Manajemen Pemasaran Jasa | Institusional | 2 | Manajemen. Pemasaran Lanj |
17 | MANJCP2113 | Strategi Pemasaran | Institusional | 2 | Manajemen. Pemasaran Lanj |
18 | MANJCP2114 | Komunikasi Pemasaran Digital | Institusional | 2 | Manajemen. Pemasaran Lanj |
19 | MANJCP2115 | Manajemen Merek | Institusional | 2 | Manajemen. Pemasaran Lanj |
20 | MANJCP2116 | Manajemen Risiko | Institusional | 2 | Manajemen Keuangan Lanj |
21 | MANJCP2117 | Manajemen Keuangan Internasional | Institusional | 2 | Manajemen Keuangan Lanj |
22 | MANJCP2118 | Manajemen Perilaku Keuangan | Institusional | 2 | Manajemen Keuangan Lanj |
23 | MANJCP2119 | Manajemen Logistik | Institusional | 2 | Manajemen Operasional Lanj |
24 | MANJCP2120 | Manajemen Proyek | Institusional | 2 | Manajemen Operasional Lanj |
25 | MANJCP2121 | Manajemen Operasi Jasa | Institusional | 2 | Manajemen Operasional Lanj |
Total SKS | 16 |
|
NO | KODE | MATA KULIAH | KURIKULUM | SKS | PRASYARAT |
26 | MANJCP2122 | Manajemen Perbankan | Institusional | 2 |
|
27 | MANJCP2123 | Manajemen Perubahan | Institusional | 2 |
|
28 | MANJCP2124 | Manajemen inovasi dan kreativitas | Institusional | 2 |
|
29 | MANJCP2125 | Perdagangan Internasional | Institusional | 2 |
|
30 | MANJCP2126 | Ekonomi Internasional | Institusional | 2 |
|
31 | MANJCP2127 | Ekonomi Kerakyatan | Institusional | 2 |
|
32 | MANJCP2128 | Ekonomi Syariah | Institusional | 2 |
|
Total SKS | 14 |
|
Keterangan: Each student must take 6 credits of free elective courses (consisting of 1 specialisation elective course and 2 free elective courses @ 2 credits).