


KURIKULUM "OBE" OUTCOME BASED EDUCATION |
Outcome-based education is a learning approach that focuses on achieving learning outcomes or outcomes, namely what students are able to do after completing a particular educational program. OBE emphasizes knowledge, skills and attitudes that concretely reflect learning success, different from traditional learning systems which focus more on the accumulation of college credits. In this approach, curriculum preparation, teaching methods and assessments are oriented towards achievements that have been determined from the start.
In the higher education curriculum which is prepared based on SN Dikti standards, the OBE paradigm is applied through an emphasis on graduate learning outcomes (CPL). This means that every step of curriculum development, implementation and evaluation is based on the expected outcomes of graduates. This principle ensures that there is harmony between graduate profiles, CPL, learning outcomes for each course, learning methods used, and assessment methods. The Management Study Program, Faculty of Economics and Business, Kuningan University (FEB Uniku) implements an OBE curriculum which is designed to achieve competencies in accordance with the needs of industry and society, so that graduates have advantages that are in line with the demands of the world of work.
Referring to the variations in OBE approaches in various institutions, it is necessary to have an OBE guidebook at the university level to help each study program implement OBE standards that are uniform and according to local needs. This guidance document can refer to various accreditation assessment notes and related literature, making it relevant to the context of Higher Education in Indonesia."
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | |||
Indonesia | English | Teori | Praktikum/ Praktek | Jumlah | |||
1 | UNIV0W240405 | Bahasa Indonesia | Indonesian | 2 | 2 | ||
2 | UNIV0W240205 | Pancasila | Pancasila | 2 | 2 | ||
3 | UNIV0W240505 | Bahasa Inggris | English | 2 | 2 | ||
4 | FEKO0W240205 | Pengantar Ilmu Ekonomi Mikro | Microeconomic Introduction | 3 | 3 | ||
5 | FEKO0W240305 | Statistika Ekonomi | Economic Statistics | 2 | 2 | ||
6 | MANJCW240105 | Manajemen | Management | 3 | 3 | ||
7 | MANJCW240205 | Perencanaan Karir dan Pengembangan Diri | Career Planning and Personal Development | 1 | 1 | 2 | |
8 | MANJCW240305 | Pengantar Akuntansi | Accounting Introduction | 1 | 2 | 3 | |
Jumlah beban Studi Semester I | 14 | 5 | 19 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | |||
Indonesia | English | Teori | Praktikum/ Praktek | Jumlah | |||
1 | UNIV0W240305 | Kewarganegaraan | Citizenship | 2 | 2 | ||
2 | UNIV0W240105 | Agama | Religion | 3 | 3 | ||
3 | UNIV0W240805 | Literasi Teknologi | Technological Literacy | 2 | 2 | ||
4 | FEKO0W240105 | Pengantar Aplikasi Komputer Bisnis | Computer Applications for Business Introduction | 2 | 2 | ||
5 | FEKO0W240405 | Bahasa Inggris Bisnis | English for Business | 2 | 2 | Bahasa Inggris | |
6 | FEKO0W240505 | Pengantar Ilmu Ekonomi Makro | Macroeconomics Introduction | 3 | 3 | Pengantar Ilmu Ekonomi Mikro | |
7 | FEKO0W240605 | Hukum Bisnis | Business Law | 2 | 2 | ||
8 | MANJCW240405 | Pengantar Bisnis | Business Introduction | 3 | 3 | ||
Jumlah beban Studi Semester II | 17 | 2 | 19 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | |||
Indonesia | English | Teori | Praktikum/ Praktek | Jumlah | |||
1 | MANJCW240505 | Manajemen SDM | Human Resource Management | 3 | 3 | Manajemen | |
2 | MANJCW240605 | Manajemen Pemasaran | Marketing Management | 3 | 3 | Manajemen | |
3 | MANJCW240705 | Manajemen Keuangan | Financial Management | 3 | 3 | Manajemen | |
4 | MANJCW240805 | Manajemen Operasional | Operational Management | 3 | 3 | Manajemen | |
5 | MANJCW240905 | Sistem Informasi Manajemen | Management Information System | 3 | 3 | Manajemen | |
6 | MANJCW241005 | Etika dan Komunikasi Bisnis | Business Ethics and Communication | 2 | 2 | ||
7 | MANJCW241105 | Perpajakan | Taxation | 1 | 2 | 3 | Pengantar Akuntansi |
8 | MANJCW241205 | Perilaku Organisasi | Organizational Behaviour | 3 | 3 | Manajemen | |
Jumlah beban Studi Semester III | 21 | 2 | 23 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | |||
1 | UNIV0W240605 | Kewirausahaan | Entrepreneurship | 2 | 2 | ||
2 | MANJCW241305 | Manajemen SDM Lanjutan | Human Resource Management Advanced | 3 | 3 | Manajemen SDM | |
3 | MANJCW241405 | Manajemen Pemasaran Lanjutan | Marketing Management Advanced | 3 | 3 | Manajemen Pemasaran | |
4 | MANJCW241505 | Manajemen Keuangan Lanjutan | Financial Management Advanced | 3 | 3 | Manajemen Keuangan | |
5 | MANJCW241605 | Manajemen Operasional Lanjutan | Operational Management Advanced | 3 | 3 | Manajemen Operasional | |
6 | MANJCW241705 | Akuntansi Biaya | Cost Accounting | 1 | 2 | 3 | Manajemen Keuangan |
7 | MANJCW241805 | Penganggaran Perusahaan | Budgeting | 1 | 2 | 3 | Manajemen Keuangan |
8 | MANJCW241905 | Ekonomi Manajerial | Economics Managerial | 3 | 3 | Pengantar Ilmu Ekonomi Makro | |
Jumlah beban Studi Semester IV | 19 | 4 | 23 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | |||
1 | FEKO0W240805 | Kewirausahaan Digital | Digital Entrepreneurship | 2 | 2 | Kewirausahaan | |
2 | FEKO0W240705 | Metodologi Penelitian | Research Methode | 3 | 3 | Statistika Ekonomi, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | |
3 | MANJCW242005 | Manajemen Mutu Terpadu | Total Quality Management | 2 | 2 | Manajemen | |
4 | MANJCW242105 | Akuntansi Manajemen | Accounting Management | 1 | 2 | 3 | Akuntansi Biaya, Pengantar Akuntansi |
5 | MANJCW242205 | Manajemen Strategi | Strategic Management | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | |
6 | MANJCL240105 | Ekowisata | Ecotourism | 2 | 2 | ||
7 | MK Wajib Peminatan*) | Interest Required Course*) | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
8 | MK Wajib Peminatan*) | Interest Required Course*) | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
9 | MK Wajib Peminatan*) | Interest Required Course*) | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
Jumlah beban Studi Semester V | 20 | 4 | 24 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | Ket | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | ||||
1 | UNIV0W240705 | Pemberdayaan Masyarakat | Community Empowerment | 2 | 2 | |||
2 | UNIV0W240905 | Kuliah Kerja Nyata | Community Service Program | 2 | 2 | Telah menempuh minimal 100 sks | ||
3 | FEKO0W240905 | Praktik Pengalaman Lapangan | Work Practice | 4 | 4 | Telah menempuh minimal 100 sks | ||
4 | MANJCW242305 | Studi Kelayakan Bisnis | Business Feasibility Study | 1 | 2 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | |
5 | Seminar Manajemen*) | Management Seminar | 3 | 3 | Metodologi Penelitian, MSDM Lanjutan, Man Pemasaran Lanjutan, Man KeuanganLanjutan, Man Operasional Lanjutan | |||
6 | MANJCL240205 | Kepemimpinan | Leadership | 3 | 3 | |||
7 | MANJCL240305 | Manajemen Inovasi dan Kreatifitas | Inovation and Creativity Management | 2 | 2 | |||
8 | MANJCL240405 | Manajemen Perbankan | Bangking Management | 1 | 2 | 3 | ||
Jumlah beban Studi Semester VI | 18 | 4 | 22 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | |||
1 | MANJCW242405 | Metode Kuantitatif | Quantitative Methode | 3 | 3 | Metodologi Penelitian, Statistika Ekonomi, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | |
2 | MANJCW242505 | Pengambilan Keputusan | Decisoin Making | 2 | 2 | Manajemen Keuangan Lanjutan | |
3 | MK Pilihan Bebas**) | Free Elective Courses **) | 2 | 2 | |||
4 | MK Pilihan Bebas**) | Free Elective Courses **) | 2 | 2 | |||
5 | MANJCW242605 | Seminar Usulan Penelitian | Research Proposal Seminar | 1 | 1 | Metodologi Penelitian, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan, Seminar Manajemen, Mata Kuliah Wajib Peminatan, telah lulus minimal 120 sks | |
Jumlah beban Studi Semester VII | 10 | 0 | 10 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | |||
1 | MANJCW242705 | Seminar Hasil Penelitian | Research Results Seminar | 1 | 1 | Seminar Usulan Penelitian, Metodologi Penelitian, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan, Seminar Manajemen, Mata Kuliah Wajib Peminatan, telah lulus minimal 120 sks | |
2 | MANJCW242805 | Skripsi | Thesis | 4 | 4 | Seminar Usulan Penelitian, Metodologi Penelitian, Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan, Seminar Manajemen, Mata Kuliah Wajib Peminatan, telah lulus minimal 120 sks | |
Jumlah beban Studi Semester VIII | 5 | 0 | 5 |
COURSE WAJIB PEMINATAN / PILIHAN BEBAS / LINTAS PRODI |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | Ket | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | ||||
MATA KULIAH WAJIB PEMINATAN*) | ||||||||
SDM | Human Resource | |||||||
1 | MANJCP240105 | Perencanaan SDM | Human Resource Planning | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
2 | MANJCP240205 | Manajemen Talenta | Talent Management | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
3 | MANJCP240305 | Manajemen Kinerja | Performance Management | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
4 | MANJCP240405 | Seminar Manajemen SDM | Human Resource Management Seminar | 3 | 3 | Metodologi Penelitian, MSDM Lanjutan, Man Pemasaran Lanjutan, Man KeuanganLanjutan, Man Operasional Lanjutan | ||
PEMASARAN | Marketing | |||||||
1 | MANJCP240505 | Manajemen Ritel | Ritel Management | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
2 | MANJCP240605 | Pemasaran Global | Global Marketing | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
3 | MANJCP240705 | Perilaku Konsumen | Customer Behaviour | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
4 | MANJCP240805 | Seminar Manajemen Pemasaran | Marketing Management Seminar | 3 | 3 | Metodologi Penelitian, MSDM Lanjutan, Man Pemasaran Lanjutan, Man KeuanganLanjutan, Man Operasional Lanjutan | ||
KEUANGAN | ||||||||
1 | MANJCP240905 | Analisis Investasi dan Portofolio | Investment and Portofolio Analysis | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
2 | MANJCP241005 | Perilaku Keuangan | Financial Behaviour | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
3 | MANJCP241105 | Analisis Laporan Keuangan | Financial Report Analysis | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
4 | MANJCP241205 | Seminar Manajemen Keuangan | Financial Management Seminar | 3 | 3 | Metodologi Penelitian, MSDM Lanjutan, Man Pemasaran Lanjutan, Man KeuanganLanjutan, Man Operasional Lanjutan | ||
OPERASIONAL | ||||||||
1 | MANJCP241305 | Manajemen Teknologi | Technology Management | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
2 | MANJCP241405 | Manajemen Proyek | Project Management | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
3 | MANJCP241505 | Manajemen Rantai Pasok | Supply Chain Management | 3 | 3 | Man SDM Lanjutan, Man Pemasaran Lanjutan, Man Keuangan Lanjutan, Man Operasional Lanjutan | ||
4 | MANJCP241605 | Seminar Manajemen Operasional | Operational Management Seminar | 3 | 3 | Metodologi Penelitian, MSDM Lanjutan, Man Pemasaran Lanjutan, Man KeuanganLanjutan, Man Operasional Lanjutan | ||
Jumlah beban Studi | 48 | 48 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | Ket | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | ||||
1 | MANJCP241705 | Manajemen Perbankan Syariah | Islamic Banking Management | 2 | 2 | |||
2 | MANJCP241805 | Manajemen Perubahan | Change Management | 2 | 2 | |||
3 | MANJCP241905 | Perdagangan Internasional | International Trade | 2 | 2 | |||
4 | MANJCP242005 | Ekonomi Internasional | International Economics | 2 | 2 | |||
5 | MANJCP242105 | Ekonomi Kerakyatan | People'S Economics | 2 | 2 | |||
6 | MANJCP242205 | Manajemen Koperasi dan UKM | Cooperative dan SME Management | 2 | 2 | |||
Jumlah beban Studi | 12 | 12 |
No | Kode MK | Mata Kuliah (MK) | Bobot sks | Prasyarat | Ket | |||
Indonesia | English | Teori | Praktikum/Praktek | Jumlah | ||||
1 | MANJCL240105 | Ekowisata | Ecotourism | 2 | 2 | |||
2 | MANJCL240205 | Manajemen Inovasi dan kreativitas | Inovation and Creativity Management | 2 | 2 | |||
3 | MANJCL240305 | Manajemen Perbankan | Banking Management | 3 | 3 | |||
4 | MANJCL240405 | Kepemimpinan | Leadership | 3 | 3 | |||
Jumlah beban Studi | 10 | 10 |


